Size Guide

Size Guide

All sizes are Asian sizes. 1–3cm difference is allowed due to manual measurement.


Cloth Size

Bust (CM) Bust (in) Length (CM) Length (in) Sleeve (CM) Sleeve (in) Height (CM) Weight (KG)
90 35.43 66 25.98 30 11.81 155–165 50–55
94 37.00 68 26.77 31 12.20 165–170 55–60
98 38.58 70 27.55 32 12.59 170–175 65–70
102 40.15 72 28.34 33 12.99 175–180 70–75
106 41.73 74 29.13 34 13.38 180–185 75–80

Top

Size Shoulder Width (cm) Bust Size (cm) Clothes Length (cm) Height (cm) Weight (kg)
S 46 104 67 165 90–110
M 49 110 69 165–170 110–135
L 52 116 71 170–175 135–160
XL 54 122 73 175–180 160–185

Pants

Size Waist Circumference (cm) Hip Circumference (cm) Pants Length (cm) Height (cm) Weight (kg)
S 66 102 97 165 90–110
M 70 106 99 165–170 110–135
L 74 110 101 170–175 135–160
XL 78 114 103 175–180 160–185

Still unsure about your size? Contact us and we will help you find the perfect fit.